Cookie Policy: This site uses cookies to store information on your computer. Read more
Sign up to our mailing list for updates on new properties on the market.
Address | 66 Barn Mills, Carrickfergus |
---|---|
Rent | £695 / month |
Deposit | £695 |
Rates | Paid by Landlord |
Viewable From | Now |
Available From | 24 Jun 2023 |
Lease | 12 months minimum |
Heating | Gas |
Furnished | Partially furnished |
Style | 2nd Floor Apartment |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D68/D68 (CO2: D66/D66) |
Status | To let |
In a convenient location - close to local schools and leisure centre.
Property comprises: