Cookie Policy: This site uses cookies to store information on your computer. Read more
Sign up to our mailing list for updates on new properties on the market.
Address | 11 Glynn Walk Carrickfergus, BT38 8EY |
---|---|
Rent | Last listed at £750 / month |
Deposit | £750 |
Rates | Paid by Landlord |
Viewable From | 14 May 2025 |
Available From | 14 May 2025 |
Lease | 12 months minimum |
Heating | Oil |
Furnished | Unfurnished |
Style | Mid-terrace House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | C73/C76 (CO2: D65/D68) |
Status | Let Agreed |
Property comprises: