Cookie Policy: This site uses cookies to store information on your computer. Read more
Sign up to our mailing list for updates on new properties on the market.
| Address | 43 Town Park Carrickfergus, BT38 8FG |
|---|---|
| Rent | £995 / month |
| Deposit | £995 |
| Rates | Paid by Landlord |
| Viewable From | Now |
| Available From | 21 Sep 2026 |
| Lease | 12 months minimum |
| Heating | Oil |
| Furnished | Unfurnished |
| Style | Detached House |
| Bedrooms | 3 |
| Receptions | 1 |
| Bathrooms | 1 |
| EPC Rating | D55/D66 (CO2: E46/D58) |
| Status | To let |
Detached house in Town Park, Carrickfergus
In popular residential development of Carrickfergus, close to public Transport, Shops and Schools.
Please note the property is awaiting new carpets in bedroom 2 & 3, new flooring in the Kitchen & Bathroom due September 2026
Comprises:-